foo.cpp
77.8% Lines (7 / 9, 5 excl)
100.0% Functions (1 / 1)
Functions (1)
Function
Calls
Lines
Blocks
foo(int)
:2
5x
77.8%
81.0%
| Line | TLA | Hits | Source Code |
|---|---|---|---|
| 1 | |||
| 2 | 5x | int foo(int param) { | |
| 3 | 5x | if (param == 0 || param == 1) { // 4/4 branches | |
| 4 | 2x | return 1; | |
| 5 | − | } else if (param == 2 || param == 5) { // 3/4 branches, excluded, GCOV_EXCL_LINE | |
| 6 | 1x | return 0; | |
| 7 | 2x | } else if (param == 10) { // 1/2 branches | |
| 8 | ✗ | return 2; | |
| 9 | 2x | } else if (param == 11) { // 1/2 branches | |
| 10 | ✗ | return 3; | |
| 11 | } | ||
| 12 | |||
| 13 | // GCOV_EXCL_START | ||
| 14 | − | if (param == 4) { // 2/2 branches, excluded | |
| 15 | − | return 1; | |
| 16 | − | } else if (param == 5) { // 1/2 branches, excluded | |
| 17 | − | return 0; | |
| 18 | } | ||
| 19 | // GCOV_EXCL_STOP | ||
| 20 | |||
| 21 | 1x | return 0; | |
| 22 | } | ||
| 23 |